![]()
[League Championship]
[Scottish Club Football] [Readers' Feedback (Football)]
[Language] Sponsored Link To place a link here contact the webmaster.
|
Football : The League CupThe League Cup has been known by many names:
Milk Cup, Littlewoods Cup,
Rumbalows Cup, Coca Cola Cup,
Worthington Cup,
|
|
| Season | Club | Number of Wins |
|---|---|---|
| 1961 | Aston Villa | 1 |
| 1962 | Norwich City | 1 |
| 1963 | Birmingham City | 1 |
| 1964 | Leicester City | 1 |
| 1965 | Chelsea | 1 |
| 1966 | West Bromwich Albion | 1 |
| 1967 | Queens Park Rangers | 1 |
| 1968 | Leeds United | 1 |
| 1969 | Swindon Town | 1 |
| 1970 | Manchester City | 1 |
| 1971 | Tottenham Hotspur | 1 |
| 1972 | Stoke City | 1 |
| 1973 | Tottenham Hotspur | 2 |
| 1974 | Wolverhampton Wanderers | 1 |
| 1975 | Aston Villa | 2 |
| 1976 | Manchester City | 2 |
| 1977 | Aston Villa | 3 |
| 1978 | Nottingham Forest | 1 |
| 1979 | Nottingham Forest | 2 |
| 1980 | Wolverhampton Wanderers | 2 |
| 1981 | Liverpool | 1 |
| 1982 | Liverpool | 2 |
| 1983 | Liverpool | 3 |
| 1984 | Liverpool | 4 |
| 1985 | Norwich City | 2 |
| 1986 | Oxford United | 1 |
| 1987 | Arsenal | 1 |
| 1988 | Luton Town | 1 |
| 1989 | Nottingham Forest | 3 |
| 1990 | Nottingham Forest | 4 |
| 1991 | Sheffield Wednesday | 1 |
| 1992 | Manchester United | 1 |
| 1993 | Arsenal | 2 |
| 1994 | Aston Villa | 4 |
| 1995 | Liverpool | 5 |
| 1996 | Aston Villa | 5 |
| 1997 | Leicester City | 2 |
| 1998 | Chelsea | 2 |
| 1999 | Tottenham Hotspur | 3 |
| 2000 | Leicester City | 3 |
| 2001 | Liverpool | 6 |
| 2002 | Blackburn Rovers | 1 |
| 2003 | Liverpool | 7 |
| 2004 | Middlesbrough | 1 |
| 2005 | Chelsea | 3 |
| 2006 | Manchester United | 2 |
| 2007 | Chelsea | 4 |
| 2008 | Tottenham Hotspur | 4 |
| 2009 | Manchester United | 3 |
| 2010 | Manchester United | 4 |
| 2011 | Birmingham City | 2 |
| 2012 | Liverpool | 8 |
| 2013 | Swansea City | 1 |
| 2014 | Manchester City | 3 |
| 2015 | Chelsea | 5 |
| 2016 | Manchester City | 4 |
| 2017 | Manchester United | 5 |
| 2018 | Manchester City | 5 |
| 2019 | Manchester City | 6 |
| 2020 | Manchester City | 7 |
| 2021 | Manchester City | 8 |
| 2022 | Liverpool | 9 |
| 2023 | Manchester United | 6 |
| 2024 | Liverpool | 10 |
| 2025 | Newcastle United | 1 |
| Season | Notes |
|---|---|
| 1961 | League Cup founded as knockout tournament for League clubs with two-legged final |
| 1967 | League Cup final transferred to Wembley with UEFA Cup place for winners (if from Top Division) |
| 1968 | First League Cup / UEFA Cup double (Leeds United) |
| 1970 | First League Cup / Cup Winners Cup double (Manchester City) |
| 1978 | First League Cup / League Championship double (Nottingham Forest) |
| 1979 | First League Cup / European Cup double (Nottingham Forest) |
| 1981 | Second League Cup / European Cup double (Liverpool) |
| 1982 | Second League Cup / League Championship double (Liverpool) |
| 1983 | Third League Cup / League Championship double (Liverpool) |
| 1984 | Unique treble of League Cup / League Championship / European Cup (Liverpool) Liverpool win League Cup four years running |
| 1993 | First League Cup / FA Cup double (Arsenal) |
| 1998 | Second League Cup / Cup Winners Cup double (Chelsea) |
| 2001 | League Cup final moved to Cardiff while Wembley rebuilt Unique treble of League Cup / FA Cup / UEFA Cup (Liverpool) First time League Cup won on penalties |
| 2005 | Fourth League Cup / League Championship double (Chelsea) |
| 2007 | Third League Cup / FA Cup double (Chelsea) |
| 2009 | Fifth League Cup / League Championship double (Manchester United) |
| 2013 | First League Cup win by a club from Wales (Swansea City) |
| 2017 | League Cup / Europa League double (Manchester United) |
| 2018 | Sixth League Cup / League Championship double (Manchester City) |
| 2019 | Unique treble of League Cup / FA Cup / League Championship (Manchester City) |
| 2021 | Manchester City win League Cup four years running |
| 2022 | FA Cup / League Cup double (Liverpool) |
| Club | Number of League Cup Finals |
Seasons |
|---|---|---|
| Rotherham United | 1 | 1961 |
| Rochdale | 1 | 1962 |
| West Ham United | 2 | 1966 1981 |
| Everton | 2 | 1977 1984 |
| Southampton | 2 | 1979 2017 |
| Sunderland | 2 | 1985 2014 |
| Oldham Athletic | 1 | 1990 |
| Bolton Wanderers | 2 | 1995 2004 |
| Tranmere Rovers | 1 | 2000 |
| Wigan Athletic | 1 | 2006 |
| Cardiff City | 1 | 2012 |
| Bradford City | 1 | 2013 |