Football : Season Details : 1935

Final English Top Division Football (soccer) Table and Cup Final(s)

[Season 1934] [Season 1936]

Position Club Points History Notes
1  Arsenal  58 2-16  
2  Sunderland  54 1-41  
3  Sheffield Wednesday  49 3-9  FAC-W 
4  Manchester City  48 4-7  
5  Grimsby Town  45 3-1  
6  Derby County  45 4-9  
7  Liverpool  45 3-26  
8  Everton  44 2-4  
9  West Bromwich Albion  44 4-4  FAC-F 
10  Stoke City  42 4-2  
11  Preston North End  42 5-1  
12  Chelsea  41 3-5  
13  Aston Villa  41 1-43  
14  Portsmouth  40 1-8  
15  Blackburn Rovers  39 1-43  
16  Huddersfield Town  38 1-15  
17  Wolverhampton Wanderers  38 2-3  
18  Leeds United  38 3-3  
19  Birmingham  36 4-14  
20  Middlesbrough  34 3-6  
21  Leicester City  33 2-10  
22  Tottenham Hotspur  30 3-2  

Legend and Abbreviations
Points: 2 for a win : 1 for a draw. Clubs: Red Relegated
History is in the form A-B:
 A is the number of occasions that the club has been in the Top Division. 
B is the current number of consecutive seasons in the Top Division.
Notes: FAC FA Cup;
W Winners - F Finalists


FA Cup Final  Sheffield Wednesday 4 West Bromwich Albion 2


History

Arsenal became the second club to win the League Championship for three consecutive seasons. They also completed five seasons in the top two.


© 2024, KryssTal (Generated : 29th March 2024)

[Season 1934] [Top] [Season 1936]