Football : Season Details : 1939

Final English Top Division Football (soccer) Table and Cup Final(s)

[Season 1938] [Season 1946]

Position Club Points History Notes
1  Everton  59 2-8  
2  Wolverhampton Wanderers  55 2-7  FAC-F 
3  Charlton Athletic  50 1-3  
4  Middlesbrough  49 3-10  
5  Arsenal  47 2-20  
6  Derby County  46 4-13  
7  Stoke City  46 4-6  
8  Bolton Wanderers  45 6-4  
9  Preston North End  44 5-5  
10  Grimsby Town  43 3-5  
11  Liverpool  42 3-30  
12  Aston Villa  41 2-1  
13  Leeds United  41 3-7  
14  Manchester United  38 5-1  
15  Blackpool  38 2-2  
16  Sunderland  38 1-45  
17  Portsmouth  37 1-12  FAC-W 
18  Brentford  36 1-4  
19  Huddersfield Town  35 1-19  
20  Chelsea  33 3-9  
21  Birmingham City  32 4-18  
22  Leicester City  29 3-2  

Legend and Abbreviations
Points: 2 for a win : 1 for a draw. Clubs: Red Relegated
History is in the form A-B:
 A is the number of occasions that the club has been in the Top Division. 
B is the current number of consecutive seasons in the Top Division.
Notes: FAC FA Cup;
W Winners - F Finalists


FA Cup Final  Portsmouth 4 Wolverhampton Wanderers 1


History

Portsmouth won the FA Cup, their first trophy. Because of the Second World War, they held the Cup for six years.


© 2024, KryssTal (Generated : 19th April 2024)

[Season 1938] [Top] [Season 1946]