![]()
[The Month's Sky]
[History of Astronomy]
[Readers' Feedback (Astronomy)]
[Language] Sponsored Link To place a link here contact the webmaster.
|
![]() The Scale of the Universe
|
|
| Length of Day increases by 1 second | 1st January at 00:01:45 | |
| Constellations no longer recognisable | 1st January at 00:03:30 | |
| East Africa splits off after Great Rift Valley flooded | 1st January at 05:50 | |
| Mediterranean Sea closes | 2nd January at 04:12 | |
| The Sun (and Earth) will have completed an orbit around the Galactic centre | 6th January | |
| The Moon will be too far from the Earth to cause a Total Eclipse of the Sun | 14th January | |
| Because of increase in Sun's luminosity, plate tectonics slows and stops This lowers atmospheric carbon dioxide to the point where photosynthesis stops Most higher plants die |
14th January | |
| Atmospheric carbon dioxide falls to a level that kills all multi-cellular life | 19th January | |
| The Sun's luminosity increases by 10% A wet green house effect causes the evaporation of the Earth's oceans |
24th January | |
| All non-bacteriological life extinct | 1st February | |
| Earth's liquid core solidifies shutting down the magnetic field | 25th February | |
| Earth's surface temperature reaches 147 degrees killing all life | 9th March | |
| The Moon's distance from the Earth has increased to the point where the Earth's axial tilt becomes chaotic | 14th March | |
| Earth's surface conditions comparable to Venus now | 26th March | |
| Andromeda Galaxy collides with our Galaxy - no effect on the Earth | 7th April | |
| Sun begins to expand into a Red Giant star becoming hundreds of times more luminous | 11th May | |
| Sun reaches its maximum size as a Red Giant and swallows the Earth | 11th July | |
| Sun becomes a tiny White Dwarf star after shedding much of its mass | 13th July | |
| Sun cools to the point where it is no longer emitting light | 16th December | |
| The expansion of the Universe places all galaxies outside the Local Group beyond observation | 6 years 7 months | |
| The 47 galaxies of the Local Group coalesce into one large galaxy | 30 years | |
| Star formation ends as galactic gas depleted | 650 years | |
| All stars are non-energy producing remnants | 8000 years | |
| The Sun will have cooled to 5 degrees above Absolute Zero | 65000 years |
© 1997, 2013 KryssTal
You can try out our Testking 220-701 certification material and latest 642-427 dumps to get high flying success in testking 642-262 certification exams, beside testking 77-605 exam product for certifications like testking 70-541 are also very useful tools.
The Official Superstring Web Site
An excellent site containing information about superstrings and cosmology.
Secret Worlds: The Universe Within
A series of images from outside the Galaxy to the quarks within the nucleaus of an atom.
Sizes of Planets and Stars
Scale models of the planets, Sun and stars.
![]() |
This Cosmos Astronomical
Webring |
|