| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Place Name | or Borough |
Original Meaning | Recorded |
|---|---|---|---|
| A | |||
| Acton | D | oak farm | 1181 |
| Addington | D | Eadda's estate | 1086 |
| Addiscombe | D | Aeddi's enclosed land | 1229 |
| Alperton | D | Ealhbeorht's estate | 1199 |
| Arkley | D | Arkeley's land | 1547 |
| B | |||
| Balham | D | rounded enclosure | 957 |
| Barking | B | place of Berica's people | 731 |
| Barnes | D | place by the barn | 1086 |
| Barnet | B | land cleared by burning | 1070 |
| Barnsbury | D | de Berners' manor | 1406 |
| Battersea | D | Beaduric's island | 1086 |
| Bayswater | D | Bayard's water | 1380 |
| Becontree | D | Beohha's tree | 1086 |
| Beckenham | D | Beohha's enclosure | 973 |
| Beddington | D | Beadda's estate | 908 |
| Bedfont | D | spring with drinking vessel | 1086 |
| Bellingham | D | Bera's enclosure | 998 |
| Belmont | D | beautiful hill | 1212 |
| Bermondsey | D | Beornmund's island | 712 |
| Bethnal Green | D | Blitha's green | 1443 |
| Bexleyheath | D | heath by a box wood | 774 |
| Biggin Hill | D | hill near a building | 1499 |
| Blackheath | D | dark field | 1166 |
| Bloomsbury | D | de Blemund's manor | 1291 |
| Brent | B | Celtic river name | |
| Brentford | D | ford over the river Brent | 705 |
| Brixton | D | Beorhtsige's stone | 1086 |
| Brockley | D | badgers clearing | 1182 |
| Bromley | B | clearing where broom grows | 862 |
| Brondesbury | D | Brand's manor | 1254 |
| C | |||
| Camberwell | D | place by the well | 1086 |
| Camden | B | named after Charles Pratt Camden | 18th C |
| Canonbury | D | manor of the canons | 1373 |
| Carshalton | D | farm by the spring where cress grows | 1086 |
| Catford | D | ford with wild cats | 1254 |
| Chalk Farm | D | cold cottages | 1253 |
| Charring Cross | D | bend with a cross | 1360 |
| Cheam | D | homestead by the tree stumps | 967 |
| Chelsea | B | landing place for chalk | 789 |
| Chessington | D | Cissa's hill | 1086 |
| Chingford | D | shingle ford | 1086 |
| Chislehurst | D | gravely wooded hill | 973 |
| Chiswick | D | cheese farm | c1000 |
| Clapham | D | homestead by the hillock | 880 |
| Clerkenwell | D | well where students come | 1150 |
| Cockfosters | D | estate of the chief forester | 1524 |
| Coulsdon | D | Cuthraed's hill | 967 |
| Cowley | D | Cofa's clearing | 959 |
| Cranham | D | land frequented by crows | 1201 |
| Crayford | D | ford over the river Cray | 1199 |
| Cricklewood | D | curved wood | 1294 |
| Crofton | D | farm near a hill | c900 |
| Croydon | B | valley of wild saffron | 809 |
| Crystal Palace | D | named after a glass structure in Hyde Park | 1851 |
| Cudham | D | Cuda's homestead | 1086 |
| D | |||
| Dagenham | B | Daecca's homestead | 690 |
| Dalston | D | Deorlaf's farm | 1294 |
| Debden | D | deep valley | 1086 |
| Deptford | D | deep ford | 1293 |
| Dulwich | D | marshy meadow where dill grows | 967 |
| E | |||
| Ealing | B | Gilla's people | 698 |
| Edgware | D | Ecgi's fishing enclosure | 975 |
| Edmonton | D | Eadhelm's farm | 1086 |
| Elmstead | D | place by the elm trees | 1320 |
| Eltham | D | homestead frequented by swans | 1086 |
| Enfield | B | Eana's open land | 1086 |
| Epping | D | lookout place | 1086 |
| Erith | D | muddy landing place | 1086 |
| F | |||
| Feltham | D | homestead where mullein grows | 969 |
| Finchley | D | clearing where finches are | 1208 |
| Finsbury | D | Finn's manor | 1235 |
| Fulham | B | Fulla's riverside land | 705 |
| G | |||
| Goddington | D | Goda's estate | 1240 |
| Golders Green | D | Golder's green | 1612 |
| Goodmayes | D | named after Goodmay family | 1456 |
| Greenford | D | green river crossing | 845 |
| Greenwich | B | green (grassy) port | 964 |
| Gunnersbury | D | Gunnhildr's manor house | 1334 |
| H | |||
| Hackney | B | Haca's island | 1198 |
| Haggerston | D | Haergod's boundary stone | 1086 |
| Hammersmith | B | place with a hammer smithy (forge) | 1294 |
| Hampstead | D | homestead | 959 |
| Hampton | D | farm in a river bend | 1086 |
| Hanwell | D | spring where cocks are | 959 |
| Hanworth | D | Hana's enclosure | 1086 |
| Harefield | D | open land used by army | 1206 |
| Haringey | B | enclosure in the grey wood | 1201 |
| Harlesden | D | Heoruwulf's farm | 1086 |
| Harlington | D | Hygered's estate | 831 |
| Harmondsworth | D | Heremod's enclosure | 1086 |
| Harold Wood | D | (King) Harold's wood | 1237 |
| Harrow | B | heathen temple | 825 |
| Hatch End | D | district by the gate | 1448 |
| Havering | B | Haefer's people | 1086 |
| Hayes | D | overgrown with brushwood | 831 |
| Heathrow | D | row of houses by a heath | 1410 |
| Hendon | D | high hill | 975 |
| Heston | D | farm among the brushwood | 1125 |
| Highbury | D | high fort | c1000 |
| Highgate | D | high (toll) gate | 1354 |
| Hillingdon | B | Hilda's hill | 1080 |
| Holborn | D | hollow stream | 1086 |
| Holloway | D | hollow road | 1307 |
| Homerton | D | Hunburh's farm | 1343 |
| Hornchurch | D | church with horns | 1233 |
| Hornsey | D | enclosure in the grey wood | 1201 |
| Hounslow | B | Hund's mound | 1086 |
| Hoxton | D | Hoc's farm | 1086 |
| I | |||
| Ickenham | D | Ticca's homestead | 1086 |
| Ilford | D | ford over the river Hyle | 1086 |
| Isle of Dogs | D | marshy area frequented by stray dogs | 1593 |
| Isleworth | D | Gislhere's enclosure | 1086 |
| Islington | B | Gisla's hill | c1000 |
| J | |||
| K | |||
| Kennington | D | Cena's farm | 1086 |
| Kensal Green | D | village green by the king's wood | 1253 |
| Kensington | B | Cynesige's estate | 1086 |
| Kentish Town | D | estate held by man from Kent | 1208 |
| Kenton | D | farm on the River Kenn | 1086 |
| Keston | D | Cyssi's boundary stone | 973 |
| Kew | D | spur of land by a landing place | 1327 |
| Kidbrooke | D | brook where kites are seen | 1202 |
| Kilburn | D | cows' stream | 1130 |
| Kingsbury | D | king's manor | 1044 |
| Kingston Upon Thames |
B | king's estate on the Thames | 838 |
| Knightsbridge | D | knights' bridge | 1050 |
| L | |||
| Lambeth | B | landing place for lambs | 1088 |
| Lewisham | B | Leofsa's homestead | 1086 |
| Leyton | D | farm on the river Lea | 1050 |
| Limehouse | D | lime kilns | 1367 |
| London | B | named after Londinos (bold one) | 115 |
| M | |||
| Malden | D | hill with a cross | 1086 |
| Marylebone | D | St Mary's stream | 1453 |
| Mayfair | D | place of the May fair | |
| Merton | B | farm by a pool | 967 |
| Mill Hill | D | hill with a wind mill | 1547 |
| Mitcham | D | large village | 1086 |
| Morden | D | hill in marshland | 969 |
| Mortlake | D | burial pit | 1086 |
| Mottingham | D | Moda's enclosure | 1044 |
| Muswell Hill | D | mossy spring by a hill | 1155 |
| N | |||
| Neasden | D | nose shaped hill | c1000 |
| Newham | B | new place | 1965 |
| Newington | D | new farm | c1200 |
| Norbiton | D | northern outlying farm | 1205 |
| Northolt | D | northern nooks of land | 960 |
| Northwood | D | northern wood | 1435 |
| Norwood | D | northern wood | 1176 |
| Notting Hill | D | Cnotta's hill | 1356 |
| O | |||
| Ockendon | D | Wocca's hill | 1070 |
| Orpington | D | Orped's estate | 1032 |
| Osterley | D | woodland clearing with sheepfold | 1274 |
| P | |||
| Paddington | D | Padda's estate | 1050 |
| Palmers Green | D | named after Palmer family | 1608 |
| Peckham | D | homestead by a peak | 1086 |
| Penge | D | end of the wood | 1067 |
| Perivale | D | valley of the pear trees | 1254 |
| Petersham | D | Peohtric's homestead | 1086 |
| Petts Wood | D | wood owned by Pett family | 1577 |
| Pinner | D | place by a peg shaped ridge | 1232 |
| Plaistow | D | place for playing | 1414 |
| Plumstead | D | place of the plum trees | 961 |
| Poplar | D | poplar tree | 1327 |
| Pratt's Bottom | D | Pratt's valley | 1801 |
| Purley | D | wood where pear trees grow | 1200 |
| Putney | D | Putta's landing place | 1086 |
| Q | |||
| R | |||
| Rainham | D | homestead of the Roegingas | 1086 |
| Redbridge | B | red bridge | 1777 |
| Richmond | B | named after Richmond (Yorkshire) | 1502 |
| Roehampton | D | home farm where the rooks gather | 1332 |
| Romford | D | wide ford | 1177 |
| Rotherhithe | D | landing place for cattle | 1105 |
| Ruislip | D | leaping place where rushes grow | 1086 |
| S | |||
| St John's Wood | D | granted to the Knights of St John | 1294 |
| St Pancras | D | named after a saint | 1086 |
| Selsdon | D | Sele's hill | c880 |
| Shepherds Bush | D | Shepherd's bushes | 1635 |
| Shoreditch | D | ditch by a steep bank | 1148 |
| Sidcup | D | flat topped hill | 1254 |
| Sipson | D | Sibwine's farm | 1150 |
| Snaresbrook | D | Snare's (?) small river | 1599 |
| Soho | D | a hunting cry | 1632 |
| Southall | D | southern nook of land | 1198 |
| Southgate | D | southern gate | 1370 |
| Southwark | B | southern defensive work | 1086 |
| Stamford Hill | D | hill by a sandy ford | 1294 |
| Stanmore | D | stony pool | 1086 |
| Stepney | D | Stybba's landing place | c1000 |
| Stockwell | D | spring by a tree stump | 1197 |
| Stoke Newington | D | new farm by the tree stumps | 1086 |
| Stratford | D | ford on a Roman road | 1177 |
| Streatham | D | homestead on a Roman road | 1086 |
| Surbiton | D | southern grange | 1179 |
| Sutton | B | southern farm | 1086 |
| Sydenham | D | Cippa's homestead | 1206 |
| T | |||
| Teddington | D | tide end town | 969 |
| Thames | River | dark river (Celtic) | 51 BC |
| Thamesmead | D | reclaimed marshland by the Thames | c1960 |
| Thornton Heath | D | heath by a farm with thorn trees | 1511 |
| Tolworth | D | Tala's enclosure | 1086 |
| Tooting | D | Tota's people | 675 |
| Tottenham | D | Totta's homestead | 1086 |
| Totteridge | D | Tata's ridge | 1150 |
| Tower Hamlets | B | hamlets of the Tower of London | c1700 |
| Tufnell Park | D | named after William Tufnell | 1753 |
| Tulse Hill | D | named after the Tulse family | c1650 |
| Twickenham | D | Twicca's land in a river bend | 704 |
| U | |||
| Upminster | D | higher minster (church) | 1086 |
| Uxbridge | D | bridge of the Wixan people | 1145 |
| V | |||
| Vauxhall | D | Falkes' hall | 1279 |
| W | |||
| Waddon | D | hill where woad grows | 1115 |
| Walthamstow | D | place where guests are welcome | 1075 |
| Wallington | D | village of the Britons | 1086 |
| Walworth | D | enclosure of the Britons | 1001 |
| Wandsworth | D | Waendel's enclosure | 1086 |
| Wanstead | D | place by a mound | 1055 |
| Wapping | D | Waeppa's people | 1220 |
| Wealdstone | D | place by the stone of Harrow Weald | 1822 |
| Welling | D | named after Willing family | 1362 |
| Wembley | D | Wemba's clearing | 825 |
| West Ham | D | western riverside land | 1086 |
| Westminster | B | western monastery | 975 |
| Whetstone | D | place of wet stones (for sharpening) | 1417 |
| White City | D | named after colour of nearby stadium | 1908 |
| Whitechapel | D | white chapel | 1340 |
| Willesden | D | place by a hill with a spring | 939 |
| Wimbledon | D | Wynnmann's hill | 950 |
| Winchmore Hill | D | Wynsige's boundary hill | 1319 |
| Wood Green | D | green place near a wood | 1502 |
| Woodford | D | ford by a wood | 1086 |
| Woolwich | D | place where wool was loaded | 918 |
| Wormwood Scrubs | D | scrubland by a wood with snakes | 1200 |
| X | |||
| Y | |||
| Yeading | D | Geddi's settlement | 716 |
| Yiewsley | D | Wifel's clearing | 1235 |
| Z | |||