| Place | Begins |
Begins |
Ends |
Ends |
of Totality |
|---|---|---|---|---|---|
| Amasya | 11:27:43 | 11:29:53 | |||
| Bartin | 11:20:43 | 11:22:23 | |||
| Batman | 11:40:21 | 11:42:28 | |||
| Bismil | 11:39:53 | 11:41:42 | |||
| Çetinkaya | 11:33:03 | 11:34:41 | |||
| Cizre | 11:42:49 | 11:44:55 | |||
| Çorum | 11:26:37 | 11:28:28 | |||
| Divrigi | 11:33:18 | 11:35:30 | |||
| Diyabakir | 11:39:23 | 11:40:43 | |||
| Elâzig | 11:36:13 | 11:38:17 | |||
| Ergani | 11:37:50 | 11:39:38 | |||
| Gümüshaciköy | 11:26:20 | 11:28:33 | |||
| Iskilip | 11:25:32 | 11:27:21 | |||
| Kastamonu | 11:23:12 | 11:25:29 | |||
| Kurtalan | 11:41:12 | 11:43:00 | |||
| Maden | 11:37:27 | 11:39:22 | |||
| Merzifon | 11:26:48 | 11:28:53 | |||
| Midyat | 11:41:45 | 11:43:22 | |||
| Osmancik | 11:25:29 | 11:27:45 | |||
| Palu | 11:37:16 | 11:39:20 | |||
| Siirt | 11:41:44 | 11:43:13 | |||
| Silvan | 11:39:47 | 11:41:51 | |||
| Sivas | 11:31:03 | 11:33:10 | |||
| Suluova | 11:27:19 | 11:29:24 | |||
| Tasköprü | 11:23:53 | 11:25:53 | |||
| Tokat | 11:29:24 | 11:31:33 | |||
| Tosya | 11:24:18 | 11:26:17 | |||
| Tunceli | 11:36:10 | 11:37:48 | |||
| Turhal | 11:28:28 | 11:30:43 | |||
| Yildizeli | 11:30:17 | 11:32:18 | |||
| Zara | 11:32:04 | 11:33:54 | |||
| Zile | 11:28:21 | 11:30:31 |
| Place | Begins |
Begins |
Ends |
Ends |
of Totality |
|---|---|---|---|---|---|
| Mosul | 11:46:38 | 11:47:08 | |||
| Sulaymaniyah | 11:50:20 | 11:52:16 | |||
| Dahuk | 11:44:45 | 11:46:48 | |||
| Halabjah | 11:51:46 | 11:53:34 | |||
| Irbil | 11:47:26 | 11:49:16 | |||
| Kuysanjaq | 11:48:19 | 11:50:20 | |||
| Zakhu | 11:43:50 | 11:45:55 |
| Place | Begins |
Begins |
Ends |
Ends |
of Totality |
|---|---|---|---|---|---|
| Aligudarz | 11:59:11 | 12:01:02 | |||
| Asadabad | 11:55:28 | 11:56:22 | |||
| Bakhtaran | 11:55:03 | 11:55:57 | |||
| Bam | 12:14:36 | 12:16:02 | |||
| Borujerd | 11:57:17 | 11:59:10 | |||
| Deh Kord | 11:57:33 | 11:59:26 | |||
| Dow Rud | 11:58:31 | 12:00:06 | |||
| Isfahan | 12:02:42 | 12:04:15 | |||
| Golpayegan | 11:59:58 | 12:01:26 | |||
| Harsin | 11:55:22 | 11:57:01 | |||
| Homayunshahr | 12:02:29 | 12:04:08 | |||
| Kangavar | 11:55:19 | 11:57:10 | |||
| Khomeyn | 11:59:28 | 12:00:47 | |||
| Malayer | 11:56:56 | 11:58:19 | |||
| Marivan | 11:51:21 | 11:53:12 | |||
| Mashiz | 12:11:51 | 12:13:24 | |||
| Nahavand | 11:56:17 | 11:58:11 | |||
| Najafabad | 12:02:22 | 12:04:09 | |||
| Rafsanjan | 12:10:42 | 12:12:02 | |||
| Sanandaj | 11:53:02 | 11:54:17 | |||
| Shahreza | 12:04:02 | 12:05:36 | |||
| Shahr Kord | 12:02:54 | 12:03:35 | |||
| Sonqor | 11:54:26 | 11:56:12 | |||
| Tuysarkan | 11:56:07 | 11:57:18 |
| Place | Begins |
Begins |
Ends |
Ends |
of Totality |
|---|---|---|---|---|---|
| Chamburi Kalat | 12:23:14 | 12:24:10 | |||
| Gharo | 12:26:23 | 12:27:29 | |||
| Hab Nadi Chowki | 12:25:42 | 12:26:51 | |||
| Hirok Sami | 12:22:56 | 12:23:34 | |||
| Hoshab | 12:22:55 | 12:24:09 | |||
| Jati | 12:27:07 | 12:28:17 | |||
| Jungshahi | 12:26:35 | 12:27:04 | |||
| Kandrach | 12:24:23 | 12:25:41 | |||
| Karachi | 12:25:56 | 12:27:09 | |||
| Kotri Allahrakhio Shah | 12:26:53 | 12:28:06 | |||
| Mirpur Sakro | 12:26:35 | 12:27:48 | |||
| Naka Kharari | 12:25:28 | 12:26:16 | |||
| Nirwano | 12:22:02 | 12:22:44 | |||
| Shahbandar | 12:27:21 | 12:28:20 | |||
| Sujawal | 12:26:50 | 12:27:45 | |||
| Tatta | 12:26:41 | 12:27:21 |
| Place | Begins |
Begins |
Ends |
Ends |
of Totality |
|---|---|---|---|---|---|
| Akola | 12:33:23 | 12:34:18 | |||
| Anand | 12:30:48 | 12:31:37 | |||
| Anjar | 12:29:42 | 12:30:04 | |||
| Balapur | 12:33:34 | 12:34:17 | |||
| Ballalpur | 12:34:28 | 12:35:14 | |||
| Baroda | 12:31:05 | 12:32:07 | |||
| Bhuj | 12:29:28 | 12:29:45 | |||
| Bhusawal | 12:33:02 | 12:33:49 | |||
| Bobbili | 12:35:26 | 12:36:08 | |||
| Borsad | 12:30:53 | 12:31:55 | |||
| Burhanpur | 12:32:45 | 12:33:31 | |||
| Cambay | 12:31:02 | 12:32:00 | |||
| Chandrapur | 12:34:17 | 12:35:09 | |||
| Chopda | 12:32:43 | 12:33:34 | |||
| Dabhoi | 12:31:16 | 12:32:18 | |||
| Darwha | 12:34:00 | 12:34:41 | |||
| Daryapur | 12:33:17 | 12:33:56 | |||
| Dhandhuka | 12:31:04 | 12:31:33 | |||
| Dholka | 12:30:30 | 12:31:24 | |||
| Dhrangadhra | 12:29:52 | 12:30:57 | |||
| Jagdalpur | 12:35:03 | 12:35:52 | |||
| Jalgaon | 12:33:14 | 12:33:40 | |||
| Jambusar | 12:31:38 | 12:32:06 | |||
| Jeypore | 12:35:14 | 12:36:00 | |||
| Karanja | 12:33:44 | 12:34:34 | |||
| Khamgaon | 12:33:38 | 12:34:10 | |||
| Khavda | 12:28:20 | 12:29:19 | |||
| Khetia | 12:32:04 | 12:33:05 | |||
| Koraput | 12:35:15 | 12:36:01 | |||
| Lakhpat | 12:28:06 | 12:29:07 | |||
| Limbdi | 12:30:34 | 12:31:28 | |||
| Maliya | 12:29:35 | 12:30:39 | |||
| Malkapur | 12:33:16 | 12:34:01 | |||
| Morvi | 12:30:16 | 12:30:44 | |||
| Mul | 12:34:13 | 12:34:56 | |||
| Murtajapur | 12:33:24 | 12:34:19 | |||
| Nadiad | 12:30:49 | 12:31:14 | |||
| Nandura | 12:33:18 | 12:34:08 | |||
| Narasannapeta | 12:35:27 | 12:36:12 | |||
| Padra | 12:31:08 | 12:32:11 | |||
| Palkonda | 12:35:18 | 12:36:05 | |||
| Pandharkawada | 12:34:24 | 12:34:58 | |||
| Parvatipuram | 12:35:11 | 12:35:55 | |||
| Petlad | 12:30:48 | 12:31:50 | |||
| Rajpipla | 12:32:01 | 12:32:36 | |||
| Rapar | 12:29:06 | 12:29:47 | |||
| Raver | 12:32:43 | 12:33:39 | |||
| Salur | 12:35:35 | 12:36:07 | |||
| Sankheda | 12:31:19 | 12:32:20 | |||
| Sendhwa | 12:32:10 | 12:33:02 | |||
| Shahada | 12:32:37 | 12:32:58 | |||
| Shegaon | 12:33:21 | 12:34:13 | |||
| Shirpur | 12:32:37 | 12:33:22 | |||
| Sojitra | 12:30:42 | 12:31:42 | |||
| Srikakulam | 12:35:46 | 12:36:11 | |||
| Surendranagar | 12:30:18 | 12:31:20 | |||
| Taloda | 12:32:19 | 12:33:00 | |||
| Tekkali | 12:35:17 | 12:35:53 | |||
| Wani | 12:34:10 | 12:35:03 | |||
| Yaval | 12:32:49 | 12:33:45 | |||
| Yavatmal | 12:33:47 | 12:34:42 |