| Invention | When | Where | Notes |
|---|---|---|---|
| The Vice | 1600 | Europe | |
| Mine Railway | 1604 | England | by Huntingdon Beaumont |
| Telescope | 1608 | Netherlands | by Hans Lippershey |
| Newspaper | 1609 | Germany | from Strasbourg (The Relation) |
| Submarine | 1620 | England | the James I demonstrated in the River Thames |
| Slide Rule | 1621 | England | by William Oughtred |
| Multiplication Sign | 1631 | Europe | × for times |
| Coal Burning Oven | 1635 | England | by John Sibthorpe |
| Micrometer | 1639 | England | for measuring small angles in a telescope by William Gascoigne |
| Barometer | 1643 | Italy | by Torricelli |
| Bayonet | 1647 | France | pike attached to gun by French army |
| Air Pump | 1650 | Germany | by Otto von Guericke |
| Pendulum Clock | 1657 | Netherlands | by Christian Huygens |
| Syringe | 1659 | England | by Christopher Wren |
| Cheque Book | 1660 | England | by a London bank cheques used in Arabia c8th century |
| City Bus Service | 1662 | France | in Paris by Blaise Pascal but short lived |
| Calculus | 1665 | England Germany |
the mathematics of change by I Newton and G Leibnitz |
| Cheddar Cheese | 1666 | England | in Cheddar Gorge |
| Alcohol (Champagne) | 1670 | France | by Dom Pérignon |
| Minute Hand for Clock | 1670 | England | by William Clement |
| Spring Watch | 1674 | Netherlands | by Christian Huygens |
| Lead Crystal | 1674 | England | by George Ravenscroft |
| Weight Driven Pendulum Clock | 1675 | England | by William Clement |
| Universal Joint | 1676 | England | by Robert Hooke |
| Pressure Cooker | 1679 | France | by Denis Papin |
| Phosphorus Matches | 1680 | England | by Robert Boyle |
| Plate Glass | 1688 | France | |
| Steam Water Pump | 1698 | England | used for mining by Thomas Savery |
People born during this period include:
Sweden was the first country in Europe to have paper money (in 1601). From 1610, Galileo's use of the telescope revolutionised astronomy. In 1687 Isaac Newton published "Principia", considered to be one of the greatest scientific books of all time, in which he gave gravity a mathematical footing. Between 1632 and 1648 the Taj Mahal was constructed in India by Moghul Emperor, Shah Jahan; this is considered by many to be the world's most beautiful building. The Parthenon (one of the most beautiful buildings from ancient Greece, built c450 BC) was left in ruins during a battle between the Ottoman Empire and Venice in 1687.
In 1681 the dodo, a flightless bird on the island of Mauritius, became extinct.
Nine chemical elements were known to the ancients: gold, silver, copper, tin, lead, mercury, iron, carbon and sulphur. A further four were discovered by alchemists during medieval times: arsenic, antimony, bismuth and zinc. In 1669, German chemist Hennig Brand became the first named person to discover a new element: Phosphorus.
The English founded Jamestown (in Virginia) in 1607 (the first English settlement in what was to become the USA) and Boston in 1635. The Dutch founded the city of New Amsterdam (later New York) in 1626 and Cape Town in 1652. The French founded Montreal in 1642. An English company founded Calcutta (India) in 1690.
In 1603 James VI of Scotland became James I of England resulting in two separate countries under a single monarch. Louis XIV (born 1638) reigned for a modern record of 72 years in France.