![]()
[Inventions] [Readers' Feedback (Religion)]
[Language] Sponsored Link To place a link here contact the webmaster. |
![]()
The Animal Kingdom
A table of the classification of the animal kingdom.This table lists PHYLUM, CLASS, and ORDER. The number of species is approximate.
|
Support this web site
|
| PHYLUM | CLASS | ORDER | Examples |
|---|---|---|---|
| Single Celled Animals 30,000 | Flagellates | ||
| Sarcodines | Amoebas | ||
| Spore Formers | the Malaria parasite | ||
| Ciliates | |||
| Sponges 5,000 | Calcareous Sponges | ||
| Glass Sponges | |||
| Horny Sponges | the bath sponge | ||
| Mesozoans 50 | |||
| Coelenterates | Hydroids 2,700 | ||
| Jellyfish 200 | |||
| Sea Anemones and Corals 6,500 | |||
| Comb Jellies 100 | |||
| Flatworms | Free Living Flatworms 1,600 | ||
| Flukes 2,400 | |||
| Tapeworms 1,500 | |||
| Ribbon Worms 750 | |||
| Aschelminths | Rotifers 1,500 | ||
| Gastrotrichs 175 | |||
| Kinorhynchs 100 | |||
| Priapulids 8 | |||
| Horsehair Worms 225 | |||
| Roundworms 10,000 | |||
| Entoprocts 60 | |||
| Thorney Headed Worms 300 | |||
| Phoronid Worms 15 | |||
| Moss Animals 4,000 | |||
| Lamp Shells 260 | |||
| Molluscs | Monoplacophorans 2 | ||
| Chitons 1,150 | |||
| Limpets, Snails and Slugs 35,000 | |||
| Tusk Shells 200 | |||
| Bivalve Molluscs 8,000 | Mussels | ||
| Squids, Cuttlefish and Octopuses 700 | Nautilus | ||
| Peanut Worms 250 | |||
| Echiuroid Worms 60 | |||
| Segmented Worms | Bristleworms 4,000 | ||
| Earthworms 2,500 | |||
| Leeches 300 | |||
| Tongue Worms 70 | |||
| Water Bears 180 | |||
| Sea Spiders 500 | |||
| Arthropods | Crustacians Cephalocarids 4 |
||
| Crustacians Branchiopods 1,200 |
Brine Shrimp | ||
| Crustacians Mussel Shrimps 20,000 |
|||
| Crustacians Copepods 4,500 |
|||
| Crustacians Mystacocarids 3 |
|||
| Crustacians Fish Lice 75 |
|||
| Crustacians Barnacles 800 |
|||
| Crustacians Prawns, Crabs and Woodlice 18,000 |
Shrimps, Lobsters | ||
| King Crabs 5 | |||
| Arachnids | Scorpions 600 | ||
| Pseudoscorpions 1,100 | |||
| Camel Spiders 570 | |||
| Microwhip Scorpions 21 | |||
| Whip Scorpions 105 | |||
| Amblypygids 50 | |||
| Spiders 20,000 | |||
| Ricinuleids 15 | |||
| Daddy Long Legs 2,400 | |||
| Mites and Ticks 10,000 | |||
| Velvet Worms 120 | |||
| Pauropods 60 | |||
| Millipedes 8,000 | |||
| Centipedes 2,000 | |||
| Symphylans 120 | |||
| Springtails 1,100 | |||
| Two Pronged Bristletails 400 | |||
| Proturans 45 | |||
| Three Pronged Bristletails 350 | Silverfish | ||
| Insects | Mayflies 1,300 | ||
| Dragonflies and Damselflies 4,500 | |||
| Notopterans 6 | |||
| Stoneflies 1,300 | |||
| Web Spinners 150 | |||
| Cockroaches 3,500 | |||
| Mantids 1,800 | Praying Mantis | ||
| Termites 1,900 | |||
| Zorapterans 16 | |||
| Grasshoppers, Crickets and Locusts 10,000 | |||
| Stick Insects and Leaf Insects 2,000 | |||
| Earwigs 900 | |||
| Book Lice 1,000 | |||
| Bird Lice 2,600 | |||
| Sucking Lice 250 | Human Typhus Louse | ||
| Thrips 5,000 | |||
| Bugs 55,000 | Aphids | ||
| Lacewings and Ant Lions 4,000 | |||
| Alderflies 500 | |||
| Snakeflies 80 | |||
| Beetles 300,000 | |||
| Strepsipterans 300 | |||
| Scorpionflies 300 | |||
| Caddisflies 3,500 | |||
| Zeuglopterans 100 | |||
| Butterflies and Moths 120,000 | |||
| True Flies 75,000 | House Fly, Fruit Fly, Daddy Longlegs, Mosquitos | ||
| Fleas 1,800 | Black Death Flea | ||
| Ants, Bees and Wasps 100,000 | Hornets | ||
| Arrow Worms 50 | |||
| Beard Bearers 80 | |||
| Echinoderms | Starfish 1,600 | ||
| Brittle Stars 2,000 | |||
| Sea Urchins 800 | |||
| Sea Cucumbers 900 | |||
| Sea Lilies 80 | |||
| Hemichordates | Acorn Worms 70 | ||
| Pterobranchs 20 | |||
| Chordates Tunicates |
Sea Squirts 1,200 | ||
| Salps 30 | |||
| Larvaceans 30 | |||
| Chordates Lancelets 20 |
|||
| Chordates Vertebrates |
Jawless Fish | Hagfish and Lampreys 45 | |
| Cartilaginous Fish Sharks and Rays |
Sharks 200 | Dogfish | |
| Skates and Rays 350 | Manta Ray | ||
| Cartilaginous Fish Chimaeras |
Chimaeras 25 | Rat Fish | |
| Bony Fish Fleshy Finned Fish |
Coelacanth 1 | Coelacanth | |
| Lungfish 5 | |||
| Bony Fish Ray Finned Fish |
Bichirs 12 | ||
| Sturgeons 22 | |||
| Garpikes 7 | |||
| Bowfin 1 | |||
| Tarpons 12 | |||
| Eels 300 | |||
| Spiny Eels 20 | |||
| Herrings 350 | |||
| Bony Tongues 16 | Arapaima | ||
| Mormyrids and Gymnarchids 150 | Elephant Snout Fish | ||
| Salmon and Pike 500 | |||
| Lantern Fish 300 | |||
| Macristid 1 | |||
| Milk Fish 15 | |||
| Carps and Characins 350 | Electric Eel | ||
| Catfish 200 | |||
| Sand Rollers and Pirate Perches 10 | |||
| Toadfish 10 | |||
| Clingfish 100 | |||
| Angler Fish 150 | |||
| Codfish 450 | Atlantic Cod | ||
| Squirrel Fish 150 | |||
| Flying Fish and Killifish 600 | |||
| John Dory 60 | |||
| Moonfish 50 | |||
| Sticklebacks and Sea Horses 150 | |||
| Snakeheads 5 | |||
| Swamp Eels and Cuchias 7 | |||
| Flying Gurnards 6 | |||
| Scorpionfish and Gurnards 700 | |||
| Dragonfish and Sea Moths 4 | |||
| Perches 6,500 | Mackeral, Remora | ||
| Flatfish 500 | Plaice, Sole, Turbots | ||
| Triggerfish and Pufferfish 250 | |||
| Amphibians | Legless Amphibians 167 | ||
| Newts and Salamanders 302 | |||
| Frogs and Toads 3,000 | |||
| Reptiles | Turtles and Tortoises 213 | ||
| Tuatara 1 | Tuatara | ||
| Lizards and Snakes 4,400 | Geckos, Iguanas, Chameleons, Slow Worm, Gila Monster, Komodo Dragon, Pythons, Adders, Cobras, Grass Snake | ||
| Crocodiles and Alligators 21 | Cayman | ||
| Birds | Kiwis 3 | ||
| Ostrich 1 | |||
| Rheas 2 | |||
| Cassowaries and Emus 4 | |||
| Tinamous 50 | |||
| Grebes 21 | |||
| Loons 5 | |||
| Penguins 18 | |||
| Albatrosses, Shearwaters and Petrels 71 | |||
| Pelicans 59 | Tropic Birds, Cormorants, Shags, Gannets, Boobies, Frigate Birds | ||
| Herons, Storks and Flamingoes 120 | Ibises, Spoonbills | ||
| Screamers and Ducks 148 | Swans, Geese | ||
| Eagles, Hawks and Vultures 270 | Condors, Osprey, Falcons | ||
| Game Birds and Hoatzin 251 | Grouse, Fowl, Partridge, Turkeys | ||
| Cranes 197 | Quails, Moorhens, Coots, Bustards | ||
| Waders, Gulls and Auks 294 | Jacanas, Oyster Catchers, Plovers, Sanpipers, Gulls, Terns | ||
| Pigeons 305 | |||
| Parrots 315 | Parakeets, Cockatoos, Macaws, Lories | ||
| Cuckoos and Turacos 147 | |||
| Owls 130 | |||
| Frogmouths and Nightjars 94 | Oilbird | ||
| Swifts and Hummingbirds 387 | |||
| Trogons 35 | Quetzal | ||
| Colies 6 | |||
| Kingfishers and Hornbills 190 | Kookaburras, Bee Eaters | ||
| Woodpeckers, Barbets and Toucans 400 | |||
| Passerines 4,932 | Flycatchers, Lyrebirds, Larks, Swallows, Martins, Drongos, Crows, Magpies, Jays, Birds of Paradise, Tits, Wrens, Mockingbirds, Thrushes, Starlings, Honey Eaters, Warblers, Tanagers, Finches, Sparrows | ||
| Mammals Monotremes |
Egg Laying Mammals 6 | Echidnas, Platypus | |
| Mammals Marsupials |
Pouched Mammals 238 | Opossums, Bandicoots, Wombats, Kangaroos | |
| Mammals Placentals |
Insect Eating Mammals 300 | Shrews, Moles, Hedgehogs | |
| Colugos 2 | |||
| Bats 830 | |||
| Whales 83 | Dolphins, Porpoises | ||
| Anteaters, Sloths and Armadilos 28 | |||
| Pangolins 7 | |||
| Pikas, Hares and Rabbits 64 | |||
| Rodents 1,800 | Squirrels, Gophers, Beaver, Hampsters, Lemmings, Voles, Rats, Mice, Dormice, Jerboas, Porcupines, Guinea Pigs, Capybara, Agoutis, Viscachas, Chinchillas | ||
| Seals 32 | Walrus, Sea Lions, | ||
| Aardvark 1 | |||
| Elephants 2 | |||
| Hyraxes 6 | Dassies | ||
| Sea Cows 4 | Manatees | ||
| Odd Toed Hoofed Mammals 15 | Tapirs, Rhinoceroses, Horses, Asses, Zebras | ||
| Even Toed Hoofed Mammals 172 | Pigs, Peccaries, Hippopotamuses, Camels, Deer, Sheep, Goats, Antelopes, Cattle, Giraffes | ||
| Flesh Eating Mammals 245 | Cats, Civets, Dogs, Weasils, Mink, Skunk, Badger, Otter, Bears, Pandas, Racoons | ||
| Primates 171 | Tree Shrews, Lemurs, Bush Babies, Marmosets, Tamarins, Monkeys, Apes, Man |
Note that in the USA the word bug is used as a generic term for insects and arachnids.